Ship Recycling

Home / Ship Recycling

Ship Recycling

With a glorified history of no fatalities while recycling over 100 ships , UB Aggarwal group boasts of its innovative and exceptional recycling techniques following environment friendly methods and stringent quality controls.

Based at the largest ship recycling yard in the world, Alang, Guru Ashish Ship Breakers, under the flagship of UB Aggarwal group, has maintained its name at the forefront of ship breaking Industry of India with cutting edge facility. We enjoy all major quality certifications. We also take care of our workers wellbeing at the site, whether its their work environment or safety.

Please click below button to view a short video on what Guru Ashish Ship Breakers is all about and what our endeavor is.

View Video

The Recycling History of UB Aggrawal group

SR.NO. NAME OF THE VESSEL YEAR M.T.
1 GAZ CASPIAN 1995-1996 2500.000
2 GEORGIS 1995-1996 6600.000
3 GEORGY CHICHERIN 1996-1997 5618.000
4 OCEAN K 1996-1997 6777.050
5 VENTURE-I 1996-1997 6774.000
6 ARAK 1996-1997 1208.000
7 SLVYANSK 1997-1998 5522.000
8 STN-1 1997-1998 4617.000
9 VICKY 1997-1998 4642.540
10 MOWLAVI 1997-1998 6320.000
11 NEW MOON 1997-1998 2395.000
12 SAADI 1997-1998 5432.670
13 BORIS 1997-1998 2140.000
14 LONGMEN 1998-1999 5680.000
15 ALAN 1998-1999 7883.000
16 EUROSHIPPING-6 1998-1999 5215.000
17 GALAXY- III 1998-1999 3952.000
18 AMOLIANI 1998-1999 13255.000
19 TRANSENT 1998-1999 4182.000
20 NOOR 1998-1999 9220.000
21 EL CORDERO 1998-1999 7155.000
22 ASEAN HONOUR 1998-1999 4990.390
23 MASTER NICOS 1998-1999 6428.000
24 ORIENT STRIDE 1999-2000 6025.000
25 GLOBAL SAOU POLO 1999-2000 8611.000
26 AVON V 1999-2000 13202.000
27 SEAPEARL II 1999-2000 6846.000
28 MIROSLAWIEC 1999-2000 8450.000
29 HACI SEFER KALKAVAN 1999-2000 5709.140
30 AMETHYST 2000-2001 9377.100
31 SEA GRACE I 2000-2001 2140.000
32 AMITIE 2000-2001 5567.000
33 KARTERIA 2000-2001 7833.000
34 CHOICE GLORY 2000-2001 6636.512
35 VELOS 2001-2002 7650.700
36 LILY 2001-2002 12149.000
37 OPAL RAY 2001-2002 8408.000
38 FLAG TOM 2001-2002 7833.900
39 ARAHANGA 2001-2002 4197.900
40 TAHA 2001-2002 6468.000
41 DON CONSTANTINO 2001-2002 13031.000
42 EPTALOFOS 2001-2002 18663.000
43 PERICALS 2001-2002 3917.000
44 ADRICATIC 2001-2002 8710.000
45 YY 2001-2002 6536.163
46 HUTAKATOUICE 2001-2002 12027.000
47 MARK 2001-2002 12378.000
48 JIMILTA 2001-2002 8548.000
49 BYZANTON 2001-2002 1943.000
50 AHMED AL FATEH 2002-2003 7665.000
51 BAR-ZAN 2002-2003 8588.600
52 WINTER STAR 2002-2003 9030.000
53 FREEDOM 2002-2003 2705.000
54 FIGHTER 2003-2004 19640.000
55 KATERINA K 2003-2004 5574.000
56 DIANA 2003-2004 5861.490
57 ONIDA 2003-2004 16067.000
58 OSAM 2003-2004 15279.000
59 REGENT 2004-2005 4307.000
60 PARVATI II 2004-2005 7390.000
61 PARVATI IV 2004-2005 4630.000
62 PARVATI-III 2004-2005 4373.510
63 KAPEY 2004-2005 3084.400
64 JEWEL 2005-2006 900.600
65 SARAH NYAME 2005-2006 1706.640
66 NOVA 2005-2006 5395.000
67 KHUDOZHNIK ZHUKOV 2006-2007 9278.602
68 OM 2006-2007 8271.000
69 JASMINE 2008-2009 17370.080
70 GOLDEN GATE 2008-2009 21746.200
71 SEDERBERGUS 2008-2009 23354.792
72 Viborg 2009-2010 10038.080
73 MSC Bulgaria 2009-2010 13673.328
74 DUBAI GATE 2010-2011 10633.000
75 Global Progress 2010-2011 11062.208
76 Irene 2010-2011 9055.608
77 KING WELL 2011-2012 7751.000
78 Sparrow 2011-2012 21827.744
79 Minotour 2011-2012 8931.656
80 Theotokos 2011-2012 14166.088
81 M Asia 2012-2013 18935.192
82 Greet 2012-2013 14416.024
83 Yong FA Men 2014-2015 7946.746
84 Cheng 2015-2016 5753.608
85 Dorikos 2015-2016 8014.106
86 Ocean Pearl 2015-2016 5463.032
87 MSC LIESELOTTE 2016-2017 10655.000
88 COLO 2016-2017 19259.000
89 ATLANTIC CARTIER 2017-2018 29729.000
90 KRIS 2018-2019 11363.000
91 KITA 2018-2019 11104.000
93 MORBIUS 2020-21 17000
94 NIPPON HIGHWAY (K-LINE) 2020-21 14000
95 HELLAS (INTERNATIONAL SEAWAYS) 2021-22 13000
96 HALCON TRADER (2016 BUILT) 2021-22 6200
97 MV CAPE OSPREY 2022-23 20941.72
  Grand Total   864501
Logo