Our Group company, HANS INDUSTRIES PRIVATE LIMITED, is one of the leading names in the manufacturers of high quality mild steel ERW black and galvanised pipes and tubes, ERW MS Pipes & steel tubes have turned the futuristic approach for ensuring smooth and advanced functioning of different industries. Be it agriculture, construction, chemicals or any other large scale industry, usage of these pipes is turning prominent.
Owing to its high strength, perfect finish, corrosion resistance; our product is highly demanded in the market. Our welded pipe is thoroughly tested by our team of quality inspectors on various parameters. Electric Resistance Welded Pipes are widely being used in Plumbing, Fabrications, Constructions, Pre-Fabricated Sheds, Water supply Systems and Oil & Gas transmission system.
Tube Size (mm) | Thickness (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1.5 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.0 | 4.0 | ||
20 x 20 | 5.2 | 5.8 | 6.3 | 7.0 | 8.8 | 9.7 | 9.9 | 12.7 | |
25 x 25 | 6.7 | 7.5 | 8.2 | 9.2 | 11.4 | 12.5 | 12.5 | 16.4 | |
32 x 32 | 8.9 | 9.8 | 10.8 | 12.2 | 15.4 | 17 | 16.7 | 21.7 | |
40 x 40 | 11.3 | 12.6 | 13.8 | 15.7 | 17.5 | 20.6 | 21.5 | 27.7 | |
50 x 50 | 14.3 | 16.0 | 17.6 | 20.0 | 22.4 | 24.7 | 26.8 | 35.3 | |
60 x 60 | 17.8 | 19.9 | 22.0 | 24.4 | 27.3 | 30.2 | 32.5 | 42.8 | |
72 x 72 | 21.0 | 23.7 | 25.9 | 30.10 | 33.2 | 37.5 | 39.3 | 51.8 |
Tube Size (mm) | Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.0 | 3.5 | 4.2 | ||
40 x 25 | 9.2 | 10.8 | 12 | 13.7 | 15.4 | 17.10 | 17.25 | 19.6 | 23.1 | |
50 x 25 | 10.5 | 11.7 | 12.9 | 14.6 | 16.3 | 19.7 | 20.0 | 22.9 | 27.0 | |
60 x 40 | 14.3 | 16.0 | 17.6 | 20.0 | 22.4 | 24.7 | 28.85 | 27.8 | 32.9 | |
80 x 40 | 17.3 | 19.3 | 21.4 | 24.4 | 27.3 | 30.2 | 32.3 | 37.7 | 44.8 | |
96 x 48 | 21 | 23.7 | 25.9 | 30.1 | 33.2 | 37.5 | 39.5 | 45.75 | 55.1 |
Tube Size (mm) | Thickness (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1.5 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.0 | 4.0 | ||
25 NB | 7.6 | 8.5 | 9.4 | 10.7 | 12.0 | 13.2 | 13.5 | 17.4 | |
32 NB | 9.7 | 10.8 | 12.0 | 13.6 | 15.4 | 17 | 17.5 | 22.7 | |
40 NB | 11.1 | 12.4 | 13.7 | 15.7 | 17.6 | 19.5 | 20.1 | 26.3 | |
50 NB | 13.9 | 15.6 | 17.3 | 19.7 | 22.2 | 24.6 | 25.4 | 33.3 | |
65 NB | 17.8 | 19.9 | 21.9 | 25.1 | 28.3 | 31.4 | 32.6 | 42.9 | |
80 NB | 20.6 | 23.1 | 25.7 | 29.4 | 33.2 | 36.8 | 38.1 | 50.2 |
(Weight per piece for 6 mtr pipes)
Survey No. 107/8/9, Sihor Ghanghali Road
Village: Ghanghali, Taluka: Sihor,
Dist. Bhavnagar - 364240, Gujarat
Phone:+91 98795
49393
Fax:+91 2846 225725